Size Guide
Please note the chart carefully. This size chart is of ready jacket. When selecting size please leave at-least 3-4 inches from body measurment to get slim fit. For example if the chest circumference is 38 inches, please select a jacket within chest 42 inches. (e.g your chest= 38 inches + extra 4 inches = 42 inches)
*Please note that our normal jackets are designed to be 4 inches and Shearling, Puffer and V Bomber are designed to be 6 Inches loose to ensure a comfortable and active fit. Please let us know if you wish you get a custom fit and we’ll make a perfect fit jacket for you.

MEN BODY SIZE CHART (All sizes are in Inches)
- Sleeves: Shoulder to cuff.
- Chest: The broadest part of the chest 1-2 inch below the armpit. (Keep measuring tape horizontal)
- Waist: The narrowest point of your natural waist line (keep measuring tape horizontal)
- Shoulders: Tip to shoulder tip.
- Back Length: Full vertical back length from the base of jacket.
| Size in Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| US | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 55 |
| UK / Australia | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 52 |
| EU | 42 | 46 | 48 | 52 | 56 | 58 | 60 | 62 |
| Body Measurements (Rhomboid Body Shape) | ||||||||
| Chest | 34″ | 37″ | 40″ | 43″ | 46″ | 49″ | 52″ | 55″ |
| Waist | 32″ | 35″ | 38″ | 41″ | 44″ | 47″ | 50″ | 53″ |
| Arm Length | 25″ | 25.5″ | 25.5″ | 26″ | 26.5″ | 27″ | 27″ | 27″ |
| Jacket Measurements | ||||||||
| Jacket Chest | 42″ | 45″ | 48″ | 51″ | 52″ | 57″ | 60″ | 63″ |
| Jacket Waist | 38″ | 41″ | 44″ | 47″ | 50″ | 53″ | 56″ | 59″ |
| Jacket Sleeves | 25″ | 25.5″ | 25.5″ | 26″ | 26.5″ | 27″ | 27″ | 27″ |
| Jacket Shoulders | 17″ | 18″ | 19″ | 20″ | 21″ | 22″ | 23″ | 24″ |
| Jacket Length | 25″ | 25.5″ | 26″ | 26.5″ | 27″ | 27.5″ | 27.5″ | 27.5″ |
| Size in Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| US | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 55 |
| UK / Australia | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 52 |
| EU | 42 | 46 | 48 | 52 | 56 | 58 | 60 | 62 |
| Body Measurements (Rhomboid Body Shape) | ||||||||
| Chest | 34″ | 37″ | 40″ | 43″ | 46″ | 49″ | 52″ | 55″ |
| Waist | 32″ | 35″ | 38″ | 41″ | 44″ | 47″ | 50″ | 53″ |
| Arm Length | 25″ | 25.5″ | 25.5″ | 26″ | 26.5″ | 27″ | 27″ | 27″ |
| Jacket Measurements | ||||||||
| Jacket Chest | 40″ | 43″ | 46″ | 49″ | 52″ | 55″ | 58″ | 61″ |
| Jacket Waist | 38″ | 41″ | 44″ | 47″ | 50″ | 53″ | 56″ | 59″ |
| Jacket Sleeves | 25″ | 25.5″ | 25.5″ | 26″ | 26.5″ | 27″ | 27″ | 27″ |
| Jacket Shoulders | 17″ | 18″ | 19″ | 20″ | 21″ | 22″ | 23″ | 24″ |
| Jacket Length | 25″ | 25.5″ | 26″ | 26.5″ | 27″ | 27.5″ | 27.5″ | 27.5″ |
WOMEN BODY SIZE CHART (All sizes are in Inches)
- Sleeves: Shoulder to cuff.
- Bust: The broadest part of the bust 1-2 inch below the armpit. (Keep measuring tape horizontal)
- Waist: The narrowest point of your natural waist line (keep measuring tape horizontal)
- Shoulders: Tip to shoulder tip.
- Back Length: Full vertical back length from the base of Jacket.
| Size in Inches | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| US | 0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 26 |
| UK / Australia | 2-4 | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Body Measurements (Rectangle Body Shape) | ||||||||
| Bust | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ |
| Waist | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ |
| Hips | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ |
| Arm Length | 23″ | 23.5″ | 24″ | 24.5″ | 25″ | 25.5″ | 25.5″ | 26″ |
| Jacket Measurements | ||||||||
| Jacket Bust | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ |
| Jacket Waist | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ |
| Jacket Hips | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ |
| Jacket Shoulders | 14″ | 14.5″ | 15″ | 15.5″ | 16″ | 16.5″ | 17″ | 18″ |
| Jacket Sleeves | 23″ | 23.5″ | 24″ | 24.5″ | 25″ | 25.5″ | 25.5″ | 26″ |
| Jacket Length | 22.5″ | 23″ | 23.5″ | 24″ | 24.5″ | 25″ | 25.5″ | 26″ |
| Size in Inches | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| US | 0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 26 |
| UK / Australia | 2-4 | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Body Measurements (Rectangle Body Shape) | ||||||||
| Bust | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ |
| Waist | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ |
| Hips | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ |
| Arm Length | 23″ | 23.5″ | 24″ | 24.5″ | 25″ | 25.5″ | 25.5″ | 26″ |
| Jacket Measurements | ||||||||
| Jacket Bust | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ |
| Jacket Waist | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ |
| Jacket Hips | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ |
| Jacket Shoulders | 14″ | 14.5″ | 15″ | 15.5″ | 16″ | 16.5″ | 17″ | 18″ |
| Jacket Sleeves | 23″ | 23.5″ | 24″ | 24.5″ | 25″ | 25.5″ | 25.5″ | 26″ |
| Jacket Length | 22.5″ | 23″ | 23.5″ | 24″ | 24.5″ | 25″ | 25.5″ | 26″ |
Men Leather Pants Size Guide
| Size | To Fit Waist (in) | Inseam Length (in) |
|---|---|---|
| S | 28.0 | 30.0 |
| M | 30.0 | 30.5 |
| L | 32.0 | 31.0 |
| XL | 34.0 | 31.5 |
| XXL | 36.0 | 32.0 |
| XXXL | 38.0 | 32.5 |


